Cookie Consent by Free Privacy Policy website

Archiv ON-LINE teplot


Filtr – rok: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |

Rok: 2026

Duben 2026
  • 24.04. 18:00    15.36694 °C
  • 24.04. 17:45    15.64631 °C
  • 24.04. 17:30    15.5136 °C
  • 24.04. 17:15    15.65971 °C
  • 24.04. 17:00    15.68738 °C
  • 24.04. 16:45    16.33695 °C
  • 24.04. 16:30    16.38034 °C
  • 24.04. 16:15    15.99259 °C
  • 24.04. 16:00    16.08528 °C
  • 24.04. 15:45    15.74152 °C
  • 24.04. 15:30    15.81107 °C
  • 24.04. 15:15    15.72857 °C
  • 24.04. 15:00    15.56082 °C
  • 24.04. 14:45    15.2733 °C
  • 24.04. 14:30    15.19274 °C
  • 24.04. 14:15    14.79479 °C
  • 24.04. 14:00    14.53968 °C
  • 24.04. 13:45    14.60786 °C
  • 24.04. 13:30    14.38058 °C
  • 24.04. 13:15    14.08359 °C
  • 24.04. 13:00    13.67939 °C
  • 24.04. 12:45    13.72586 °C
  • 24.04. 12:30    13.04059 °C
  • 24.04. 12:15    12.76585 °C
  • 24.04. 12:00    12.74319 °C
  • 24.04. 11:45    12.11618 °C
  • 24.04. 11:30    11.87058 °C
  • 24.04. 11:15    11.5375 °C
  • 24.04. 11:00    11.22555 °C
  • 24.04. 10:45    10.92489 °C
  • 24.04. 10:30    10.46074 °C
  • 24.04. 10:15    10.25254 °C
  • 24.04. 10:00    9.7762 °C
  • 24.04. 09:45    9.4224 °C
  • 24.04. 09:30    8.84036 °C
  • 24.04. 09:15    8.50752 °C
  • 24.04. 09:00    8.63959 °C
  • 24.04. 08:45    8.01146 °C
  • 24.04. 08:30    7.98053 °C
  • 24.04. 08:15    7.77854 °C
  • 24.04. 08:00    7.73987 °C
  • 24.04. 07:45    7.32089 °C
  • 24.04. 07:30    7.03268 °C
  • 24.04. 07:15    7.21876 °C
  • 24.04. 07:00    7.0948 °C
  • 24.04. 06:45    7.42488 °C
  • 24.04. 06:30    7.23636 °C
  • 24.04. 06:15    7.18147 °C
  • 24.04. 06:00    6.95746 °C
  • 24.04. 05:45    6.69054 °C
  • 24.04. 05:30    6.78934 °C
  • 24.04. 05:15    6.88028 °C
  • 24.04. 05:00    7.51227 °C
  • 24.04. 04:45    7.34303 °C
  • 24.04. 04:30    6.95664 °C
  • 24.04. 04:15    7.07952 °C
  • 24.04. 04:00    7.25016 °C
  • 24.04. 03:45    7.38256 °C
  • 24.04. 03:30    7.70944 °C
  • 24.04. 03:15    8.34789 °C
  • 24.04. 03:00    8.36342 °C
  • 24.04. 02:45    8.40683 °C
  • 24.04. 02:30    8.46026 °C
  • 24.04. 02:15    8.70266 °C
  • 24.04. 02:00    8.93942 °C
  • 24.04. 01:45    8.84583 °C
  • 24.04. 01:30    9.42986 °C
  • 24.04. 01:15    9.7277 °C
  • 24.04. 01:00    9.85885 °C
  • 24.04. 00:45    9.80932 °C
  • 24.04. 00:30    9.69497 °C
  • 24.04. 00:15    9.82268 °C
  • 24.04. 00:00    10.3444 °C
  • 23.04. 23:45    10.34742 °C
  • 23.04. 23:30    10.50295 °C
  • 23.04. 23:15    10.56899 °C
  • 23.04. 23:00    10.68223 °C
  • 23.04. 22:45    10.91378 °C
  • 23.04. 22:30    11.32912 °C
  • 23.04. 22:15    11.55305 °C
  • 23.04. 22:00    11.57402 °C
  • 23.04. 21:45    11.84748 °C
  • 23.04. 21:30    12.07032 °C
  • 23.04. 21:15    12.47509 °C
  • 23.04. 21:00    12.49503 °C
  • 23.04. 20:45    12.76834 °C
  • 23.04. 20:30    13.02693 °C
  • 23.04. 20:15    13.18762 °C
  • 23.04. 20:00    13.8129 °C
  • 23.04. 19:45    14.17109 °C
  • 23.04. 19:30    14.61735 °C
  • 23.04. 19:15    14.89599 °C
  • 23.04. 19:00    15.19734 °C
  • 23.04. 18:45    15.42372 °C
  • 23.04. 18:30    15.81088 °C
  • 23.04. 18:15    16.18287 °C
  • 23.04. 18:00    15.93786 °C
  • 23.04. 17:45    16.23614 °C
  • 23.04. 17:30    16.5496 °C
  • 23.04. 17:15    16.59685 °C
  • 23.04. 17:00    16.68731 °C
  • 23.04. 16:45    16.06416 °C
  • 23.04. 16:30    16.82171 °C
  • 23.04. 16:15    16.71755 °C
  • 23.04. 16:00    16.86281 °C
  • 23.04. 15:45    16.50366 °C
  • 23.04. 15:30    16.96455 °C
  • 23.04. 15:15    16.67834 °C
  • 23.04. 15:00    16.08348 °C
  • 23.04. 14:45    15.91567 °C
  • 23.04. 14:30    15.77551 °C
  • 23.04. 14:15    15.27412 °C
  • 23.04. 14:00    14.82318 °C
  • 23.04. 13:45    14.46618 °C
  • 23.04. 13:30    13.93207 °C
  • 23.04. 13:15    13.393 °C
  • 23.04. 13:00    12.73084 °C
  • 23.04. 12:45    12.24396 °C
  • 23.04. 12:30    12.22017 °C
  • 23.04. 12:15    11.6748 °C
  • 23.04. 12:00    11.19125 °C
  • 23.04. 11:45    11.08361 °C
  • 23.04. 11:30    10.46875 °C
  • 23.04. 11:15    9.7176 °C
  • 23.04. 11:00    9.47279 °C
  • 23.04. 10:45    9.35842 °C
  • 23.04. 10:30    9.27786 °C
  • 23.04. 10:15    8.87903 °C
  • 23.04. 10:00    8.15287 °C
  • 23.04. 09:45    7.60568 °C
  • 23.04. 09:30    7.47743 °C
  • 23.04. 09:15    6.99237 °C
  • 23.04. 09:00    6.91865 °C
  • 23.04. 08:45    6.54875 °C
  • 23.04. 08:30    5.78805 °C
  • 23.04. 08:15    5.03275 °C
  • 23.04. 08:00    4.85084 °C
  • 23.04. 07:45    4.94628 °C
  • 23.04. 07:30    5.05428 °C
  • 23.04. 07:15    5.23833 °C
  • 23.04. 07:00    5.1347 °C
  • 23.04. 06:45    4.93844 °C
  • 23.04. 06:30    4.99842 °C
  • 23.04. 06:15    5.08733 °C
  • 23.04. 06:00    5.01328 °C
  • 23.04. 05:45    4.92652 °C
  • 23.04. 05:30    5.52697 °C
  • 23.04. 05:15    5.34566 °C
  • 23.04. 05:00    5.56462 °C
  • 23.04. 04:45    5.98639 °C
  • 23.04. 04:30    5.89834 °C
  • 23.04. 04:15    6.04532 °C
  • 23.04. 04:00    6.39282 °C
  • 23.04. 03:45    6.84091 °C
  • 23.04. 03:30    6.91508 °C
  • 23.04. 03:15    7.23591 °C
  • 23.04. 03:00    7.6031 °C
  • 23.04. 02:45    7.92697 °C
  • 23.04. 02:30    8.01077 °C
  • 23.04. 02:15    8.11177 °C
  • 23.04. 02:00    8.26307 °C
  • 23.04. 01:45    8.02966 °C
  • 23.04. 01:30    8.19149 °C
  • 23.04. 01:15    8.37437 °C
  • 23.04. 01:00    8.44627 °C
  • 23.04. 00:45    8.5225 °C
  • 23.04. 00:30    8.64181 °C
  • 23.04. 00:15    8.73299 °C
  • 23.04. 00:00    8.62531 °C
  • 22.04. 23:45    8.82387 °C
  • 22.04. 23:30    9.05668 °C
  • 22.04. 23:15    9.53087 °C
  • 22.04. 23:00    9.83515 °C
  • 22.04. 22:45    10.26448 °C
  • 22.04. 22:30    10.60725 °C
  • 22.04. 22:15    10.53392 °C
  • 22.04. 22:00    10.51096 °C
  • 22.04. 21:45    10.05958 °C
  • 22.04. 21:30    10.16938 °C
  • 22.04. 21:15    10.21923 °C
  • 22.04. 21:00    10.09799 °C
  • 22.04. 20:45    9.87568 °C
  • 22.04. 20:30    10.61093 °C
  • 22.04. 20:15    10.78275 °C
  • 22.04. 20:00    10.67674 °C
  • 22.04. 19:45    11.76793 °C
  • 22.04. 19:30    12.17359 °C
  • 22.04. 19:15    12.44345 °C
  • 22.04. 19:00    12.50676 °C
  • 22.04. 18:45    12.77155 °C
  • 22.04. 18:30    12.97138 °C
  • 22.04. 18:15    13.49193 °C
  • 22.04. 18:00    13.67407 °C
  • 22.04. 17:45    13.96576 °C
  • 22.04. 17:30    13.62224 °C
  • 22.04. 17:15    13.26796 °C
  • 22.04. 17:00    13.81971 °C
  • 22.04. 16:45    13.5546 °C
  • 22.04. 16:30    13.9456 °C
  • 22.04. 16:15    13.87087 °C
  • 22.04. 16:00    13.83009 °C
  • 22.04. 15:45    13.71172 °C
  • 22.04. 15:30    13.23398 °C
  • 22.04. 15:15    13.11256 °C
  • 22.04. 15:00    12.95547 °C
  • 22.04. 14:45    12.38728 °C
  • 22.04. 14:30    12.6403 °C
  • 22.04. 14:15    12.39892 °C
  • 22.04. 14:00    12.0387 °C
  • 22.04. 13:45    11.50948 °C
  • 22.04. 13:30    11.14157 °C
  • 22.04. 13:15    11.38171 °C
  • 22.04. 13:00    11.01495 °C
  • 22.04. 12:45    10.05915 °C
  • 22.04. 12:30    10.04632 °C
  • 22.04. 12:15    9.75705 °C
  • 22.04. 12:00    9.4058 °C
  • 22.04. 11:45    9.07893 °C
  • 22.04. 11:30    9.11176 °C
  • 22.04. 11:15    8.48778 °C
  • 22.04. 11:00    8.47981 °C
  • 22.04. 10:45    7.88507 °C
  • 22.04. 10:30    7.8373 °C
  • 22.04. 10:15    7.51143 °C
  • 22.04. 10:00    7.10297 °C
  • 22.04. 09:45    7.08656 °C
  • 22.04. 09:30    6.47971 °C
  • 22.04. 09:15    6.15196 °C
  • 22.04. 09:00    6.06061 °C
  • 22.04. 08:45    5.55283 °C
  • 22.04. 08:30    4.66442 °C
  • 22.04. 08:15    4.64228 °C
  • 22.04. 08:00    4.1944 °C
  • 22.04. 07:45    4.03265 °C
  • 22.04. 07:30    3.35456 °C
  • 22.04. 07:15    2.39536 °C
  • 22.04. 07:00    2.03413 °C
  • 22.04. 06:45    2.25883 °C
  • 22.04. 06:30    3.30088 °C
  • 22.04. 06:15    3.38206 °C
  • 22.04. 06:00    3.2749 °C
  • 22.04. 05:45    2.99049 °C
  • 22.04. 05:30    3.27128 °C
  • 22.04. 05:15    3.63167 °C
  • 22.04. 05:00    3.57061 °C
  • 22.04. 04:45    3.51582 °C
  • 22.04. 04:30    3.63252 °C
  • 22.04. 04:15    4.25354 °C
  • 22.04. 04:00    4.51116 °C
  • 22.04. 03:45    4.57377 °C
  • 22.04. 03:30    4.64029 °C
  • 22.04. 03:15    4.81815 °C
  • 22.04. 03:00    4.95907 °C
  • 22.04. 02:45    5.0706 °C
  • 22.04. 02:30    5.39821 °C
  • 22.04. 02:15    5.54987 °C
  • 22.04. 02:00    5.59368 °C
  • 22.04. 01:45    5.53596 °C
  • 22.04. 01:30    5.87058 °C
  • 22.04. 01:15    5.66686 °C
  • 22.04. 01:00    5.69013 °C
  • 22.04. 00:45    5.32813 °C
  • 22.04. 00:30    5.55422 °C
  • 22.04. 00:15    6.08408 °C
  • 22.04. 00:00    6.06915 °C
  • 21.04. 23:45    5.85576 °C
  • 21.04. 23:30    6.37262 °C
  • 21.04. 23:15    6.53139 °C
  • 21.04. 23:00    6.44281 °C
  • 21.04. 22:45    6.55727 °C
  • 21.04. 22:30    6.34315 °C
  • 21.04. 22:15    6.62104 °C
  • 21.04. 22:00    6.71379 °C
  • 21.04. 21:45    7.1378 °C
  • 21.04. 21:30    7.30072 °C
  • 21.04. 21:15    7.36782 °C
  • 21.04. 21:00    7.54286 °C
  • 21.04. 20:45    7.43527 °C
  • 21.04. 20:30    7.72103 °C
  • 21.04. 20:15    7.98155 °C
  • 21.04. 20:00    8.37364 °C
  • 21.04. 19:45    8.51506 °C
  • 21.04. 19:30    9.04138 °C
  • 21.04. 19:15    9.04777 °C
  • 21.04. 19:00    9.17913 °C
  • 21.04. 18:45    9.0312 °C
  • 21.04. 18:30    9.09529 °C
  • 21.04. 18:15    9.32029 °C
  • 21.04. 18:00    9.47561 °C
  • 21.04. 17:45    9.76147 °C
  • 21.04. 17:30    9.74931 °C
  • 21.04. 17:15    9.61052 °C
  • 21.04. 17:00    9.83938 °C
  • 21.04. 16:45    9.54011 °C
  • 21.04. 16:30    9.33961 °C
  • 21.04. 16:15    9.15299 °C
  • 21.04. 16:00    8.84711 °C
  • 21.04. 15:45    8.87345 °C
  • 21.04. 15:30    8.95536 °C
  • 21.04. 15:15    9.10658 °C
  • 21.04. 15:00    9.28188 °C
  • 21.04. 14:45    9.28633 °C
  • 21.04. 14:30    9.12547 °C
  • 21.04. 14:15    8.81424 °C
  • 21.04. 14:00    8.72634 °C
  • 21.04. 13:45    9.30236 °C
  • 21.04. 13:30    8.9092 °C
  • 21.04. 13:15    8.65333 °C
  • 21.04. 13:00    8.34307 °C
  • 21.04. 12:45    8.24397 °C
  • 21.04. 12:30    8.24987 °C
  • 21.04. 12:15    8.33921 °C
  • 21.04. 12:00    8.12307 °C
  • 21.04. 11:45    8.05358 °C
  • 21.04. 11:30    8.41994 °C
  • 21.04. 11:15    8.36 °C
  • 21.04. 11:00    7.79732 °C
  • 21.04. 10:45    8.12866 °C
  • 21.04. 10:30    7.53793 °C
  • 21.04. 10:15    7.12422 °C
  • 21.04. 10:00    7.53357 °C
  • 21.04. 09:45    6.87476 °C
  • 21.04. 09:30    6.69465 °C
  • 21.04. 09:15    6.83943 °C
  • 21.04. 09:00    6.92188 °C
  • 21.04. 08:45    6.26487 °C
  • 21.04. 08:30    6.19641 °C
  • 21.04. 08:15    6.33213 °C
  • 21.04. 08:00    6.04381 °C
  • 21.04. 07:45    5.80469 °C
  • 21.04. 07:30    5.52721 °C
  • 21.04. 07:15    5.36947 °C
  • 21.04. 07:00    5.21443 °C
  • 21.04. 06:45    5.26903 °C
  • 21.04. 06:30    5.24273 °C
  • 21.04. 06:15    5.15608 °C
  • 21.04. 06:00    5.16077 °C
  • 21.04. 05:45    5.24277 °C
  • 21.04. 05:30    5.46652 °C
  • 21.04. 05:15    5.50672 °C
  • 21.04. 05:00    5.62189 °C
  • 21.04. 04:45    5.66288 °C
  • 21.04. 04:30    5.19876 °C
  • 21.04. 04:15    4.98039 °C
  • 21.04. 04:00    5.03257 °C
  • 21.04. 03:45    5.11302 °C
  • 21.04. 03:30    5.14294 °C
  • 21.04. 03:15    5.06969 °C
  • 21.04. 03:00    4.98079 °C
  • 21.04. 02:45    5.23129 °C
  • 21.04. 02:30    4.9085 °C
  • 21.04. 02:15    4.94875 °C
  • 21.04. 02:00    5.06506 °C
  • 21.04. 01:45    5.31013 °C
  • 21.04. 01:30    5.24998 °C
  • 21.04. 01:15    5.80059 °C
  • 21.04. 01:00    5.26136 °C
  • 21.04. 00:45    5.059 °C
  • 21.04. 00:30    5.37331 °C
  • 21.04. 00:15    5.10076 °C
  • 21.04. 00:00    5.30786 °C
  • 20.04. 23:45    5.22736 °C
  • 20.04. 23:30    5.82646 °C
  • 20.04. 23:15    5.51591 °C
  • 20.04. 23:00    5.31776 °C
  • 20.04. 22:45    5.01088 °C
  • 20.04. 22:30    5.43712 °C
  • 20.04. 22:15    5.63303 °C
  • 20.04. 22:00    5.32478 °C
  • 20.04. 21:45    5.39189 °C
  • 20.04. 21:30    5.61171 °C
  • 20.04. 21:15    5.63559 °C
  • 20.04. 21:00    5.90431 °C
  • 20.04. 20:45    6.25893 °C
  • 20.04. 20:30    6.39015 °C
  • 20.04. 20:15    6.63693 °C
  • 20.04. 20:00    6.48763 °C
  • 20.04. 19:45    6.50411 °C
  • 20.04. 19:30    6.50978 °C
  • 20.04. 19:15    6.89773 °C
  • 20.04. 19:00    7.0743 °C
  • 20.04. 18:45    6.75226 °C
  • 20.04. 18:30    7.77551 °C
  • 20.04. 18:15    8.18167 °C
  • 20.04. 18:00    8.00637 °C
  • 20.04. 17:45    8.57946 °C
  • 20.04. 17:30    8.69718 °C
  • 20.04. 17:15    8.48452 °C
  • 20.04. 17:00    8.427 °C
  • 20.04. 16:45    7.89254 °C
  • 20.04. 16:30    8.45261 °C
  • 20.04. 16:15    8.52701 °C
  • 20.04. 16:00    8.83847 °C
  • 20.04. 15:45    8.44071 °C
  • 20.04. 15:30    7.85044 °C
  • 20.04. 15:15    7.65365 °C
  • 20.04. 15:00    8.42312 °C
  • 20.04. 14:45    8.8743 °C
  • 20.04. 14:30    9.00156 °C
  • 20.04. 14:15    9.47388 °C
  • 20.04. 14:00    9.01872 °C
  • 20.04. 13:45    8.54091 °C
  • 20.04. 13:30    8.78108 °C
  • 20.04. 13:15    8.85106 °C
  • 20.04. 13:00    8.528 °C
  • 20.04. 12:45    8.12994 °C
  • 20.04. 12:30    7.79223 °C
  • 20.04. 12:15    7.90957 °C
  • 20.04. 12:00    7.65545 °C
  • 20.04. 11:45    7.73697 °C
  • 20.04. 11:30    8.02028 °C
  • 20.04. 11:15    7.76841 °C
  • 20.04. 11:00    7.56417 °C
  • 20.04. 10:45    7.34856 °C
  • 20.04. 10:30    7.50487 °C
  • 20.04. 10:15    7.41073 °C
  • 20.04. 10:00    7.70109 °C
  • 20.04. 09:45    6.79503 °C
  • 20.04. 09:30    6.25929 °C
  • 20.04. 09:15    5.93471 °C
  • 20.04. 09:00    5.96137 °C
  • 20.04. 08:45    5.91342 °C
  • 20.04. 08:30    5.67585 °C
  • 20.04. 08:15    5.85543 °C
  • 20.04. 08:00    5.63449 °C
  • 20.04. 07:45    5.38336 °C
  • 20.04. 07:30    5.1921 °C
  • 20.04. 07:15    5.31166 °C
  • 20.04. 07:00    5.20452 °C
  • 20.04. 06:45    5.21149 °C
  • 20.04. 06:30    5.19834 °C
  • 20.04. 06:15    5.14317 °C
  • 20.04. 06:00    5.32816 °C
  • 20.04. 05:45    5.69388 °C
  • 20.04. 05:30    5.37843 °C
  • 20.04. 05:15    5.46774 °C
  • 20.04. 05:00    5.58697 °C
  • 20.04. 04:45    5.4549 °C
  • 20.04. 04:30    5.57586 °C
  • 20.04. 04:15    5.49592 °C
  • 20.04. 04:00    5.57424 °C
  • 20.04. 03:45    5.62125 °C
  • 20.04. 03:30    5.78556 °C
  • 20.04. 03:15    5.70884 °C
  • 20.04. 03:00    6.15155 °C
  • 20.04. 02:45    5.70435 °C
  • 20.04. 02:30    5.6927 °C
  • 20.04. 02:15    6.05284 °C
  • 20.04. 02:00    6.03264 °C
  • 20.04. 01:45    5.81702 °C
  • 20.04. 01:30    6.15954 °C
  • 20.04. 01:15    6.0582 °C
  • 20.04. 01:00    6.06296 °C
  • 20.04. 00:45    6.42801 °C
  • 20.04. 00:30    6.72239 °C
  • 20.04. 00:15    6.55744 °C
  • 20.04. 00:00    6.85956 °C
  • 19.04. 23:45    6.90639 °C
  • 19.04. 23:30    6.95205 °C
  • 19.04. 23:15    7.27063 °C
  • 19.04. 23:00    7.38921 °C
  • 19.04. 22:45    8.07339 °C
  • 19.04. 22:30    8.25435 °C
  • 19.04. 22:15    8.15161 °C
  • 19.04. 22:00    8.49864 °C
  • 19.04. 21:45    8.91781 °C
  • 19.04. 21:30    9.14894 °C
  • 19.04. 21:15    9.25278 °C
  • 19.04. 21:00    9.25406 °C
  • 19.04. 20:45    9.25936 °C
  • 19.04. 20:30    9.73225 °C
  • 19.04. 20:15    9.66943 °C
  • 19.04. 20:00    9.98077 °C
  • 19.04. 19:45    10.40332 °C
  • 19.04. 19:30    10.47479 °C
  • 19.04. 19:15    10.38912 °C
  • 19.04. 19:00    12.28177 °C
  • 19.04. 18:45    12.54096 °C
  • 19.04. 18:30    12.68698 °C
  • 19.04. 18:15    12.47359 °C
  • 19.04. 18:00    12.64347 °C
  • 19.04. 17:45    12.75736 °C
  • 19.04. 17:30    13.01409 °C
  • 19.04. 17:15    13.00135 °C
  • 19.04. 17:00    12.94053 °C
  • 19.04. 16:45    12.74706 °C
  • 19.04. 16:30    12.8629 °C
  • 19.04. 16:15    12.68072 °C
  • 19.04. 16:00    12.54952 °C
  • 19.04. 15:45    12.21769 °C
  • 19.04. 15:30    11.75139 °C
  • 19.04. 15:15    11.44306 °C
  • 19.04. 15:00    11.37671 °C
  • 19.04. 14:45    12.08456 °C
  • 19.04. 14:30    12.26782 °C
  • 19.04. 14:15    12.39173 °C
  • 19.04. 14:00    13.00922 °C
  • 19.04. 13:45    13.91181 °C
  • 19.04. 13:30    14.54179 °C
  • 19.04. 13:15    14.60536 °C
  • 19.04. 13:00    14.52012 °C
  • 19.04. 12:45    15.12239 °C
  • 19.04. 12:30    15.26212 °C
  • 19.04. 12:15    14.7838 °C
  • 19.04. 12:00    14.14332 °C
  • 19.04. 11:45    13.77696 °C
  • 19.04. 11:30    13.40801 °C
  • 19.04. 11:15    12.97849 °C
  • 19.04. 11:00    12.66395 °C
  • 19.04. 10:45    12.37504 °C
  • 19.04. 10:30    11.90393 °C
  • 19.04. 10:15    11.68071 °C
  • 19.04. 10:00    11.40937 °C
  • 19.04. 09:45    10.9868 °C
  • 19.04. 09:30    11.07479 °C
  • 19.04. 09:15    11.07515 °C
  • 19.04. 09:00    10.93301 °C
  • 19.04. 08:45    10.63739 °C
  • 19.04. 08:30    10.56608 °C
  • 19.04. 08:15    10.12089 °C
  • 19.04. 08:00    9.6795 °C
  • 19.04. 07:45    9.59251 °C
  • 19.04. 07:30    9.28277 °C
  • 19.04. 07:15    9.60971 °C
  • 19.04. 07:00    9.2517 °C
  • 19.04. 06:45    9.71799 °C
  • 19.04. 06:30    9.67398 °C
  • 19.04. 06:15    9.62969 °C
  • 19.04. 06:00    9.61561 °C
  • 19.04. 05:45    9.65809 °C
  • 19.04. 05:30    9.54446 °C
  • 19.04. 05:15    9.47764 °C
  • 19.04. 05:00    9.80941 °C
  • 19.04. 04:45    9.68465 °C
  • 19.04. 04:30    10.43211 °C
  • 19.04. 04:15    10.25982 °C
  • 19.04. 04:00    10.17488 °C
  • 19.04. 03:45    10.40533 °C
  • 19.04. 03:30    10.52348 °C
  • 19.04. 03:15    10.60771 °C
  • 19.04. 03:00    10.84916 °C
  • 19.04. 02:45    10.96821 °C
  • 19.04. 02:30    10.94101 °C
  • 19.04. 02:15    11.13701 °C
  • 19.04. 02:00    11.29877 °C
  • 19.04. 01:45    11.33751 °C
  • 19.04. 01:30    11.6807 °C
  • 19.04. 01:15    12.0125 °C
  • 19.04. 01:00    11.99507 °C
  • 19.04. 00:45    12.07199 °C
  • 19.04. 00:30    12.12807 °C
  • 19.04. 00:15    12.40802 °C
  • 19.04. 00:00    13.04023 °C
  • 18.04. 23:44    13.32423 °C
  • 18.04. 23:30    13.3551 °C
  • 18.04. 23:15    13.35202 °C
  • 18.04. 23:00    13.56252 °C
  • 18.04. 22:45    13.67544 °C
  • 18.04. 22:30    13.49576 °C
  • 18.04. 22:15    13.59373 °C
  • 18.04. 22:00    13.85019 °C
  • 18.04. 21:45    13.72832 °C
  • 18.04. 21:30    13.51017 °C
  • 18.04. 21:15    14.77997 °C
  • 18.04. 21:00    14.95174 °C
  • 18.04. 20:45    14.91773 °C
  • 18.04. 20:30    15.12564 °C
  • 18.04. 20:15    15.31213 °C
  • 18.04. 20:00    15.39357 °C
  • 18.04. 19:45    15.6113 °C
  • 18.04. 19:30    15.85563 °C
  • 18.04. 19:15    16.19563 °C
  • 18.04. 19:00    16.83666 °C
  • 18.04. 18:45    17.29877 °C
  • 18.04. 18:30    17.66485 °C
  • 18.04. 18:15    17.97275 °C
  • 18.04. 18:00    18.15569 °C
  • 18.04. 17:45    18.27769 °C
  • 18.04. 17:30    18.09289 °C
  • 18.04. 17:15    18.19509 °C
  • 18.04. 17:00    18.23343 °C
  • 18.04. 16:45    18.14905 °C
  • 18.04. 16:30    17.54481 °C
  • 18.04. 16:15    18.2163 °C
  • 18.04. 16:00    18.34389 °C
  • 18.04. 15:45    17.73537 °C
  • 18.04. 15:30    17.93478 °C
  • 18.04. 15:15    17.70236 °C
  • 18.04. 15:00    17.15293 °C
  • 18.04. 14:45    17.04301 °C
  • 18.04. 14:30    16.77857 °C
  • 18.04. 14:15    16.01799 °C
  • 18.04. 14:00    16.24677 °C
  • 18.04. 13:45    16.54086 °C
  • 18.04. 13:30    15.06367 °C
  • 18.04. 13:15    15.06716 °C
  • 18.04. 13:00    15.23551 °C
  • 18.04. 12:45    14.38582 °C
  • 18.04. 12:30    14.21027 °C
  • 18.04. 12:15    14.3094 °C
  • 18.04. 12:00    13.9063 °C
  • 18.04. 11:45    13.87888 °C
  • 18.04. 11:30    12.93691 °C
  • 18.04. 11:15    12.84584 °C
  • 18.04. 11:00    12.92631 °C
  • 18.04. 10:45    12.45452 °C
  • 18.04. 10:30    12.24834 °C
  • 18.04. 10:15    11.77479 °C
  • 18.04. 10:00    11.2234 °C
  • 18.04. 09:45    10.606 °C
  • 18.04. 09:30    9.99618 °C
  • 18.04. 09:15    9.77359 °C
  • 18.04. 08:59    9.30002 °C
  • 18.04. 08:45    8.60802 °C
  • 18.04. 08:30    8.35057 °C
  • 18.04. 08:15    7.93229 °C
  • 18.04. 08:00    7.24047 °C
  • 18.04. 07:45    7.71826 °C
  • 18.04. 07:30    6.38693 °C
  • 18.04. 07:15    7.42033 °C
  • 18.04. 07:00    7.16166 °C
  • 18.04. 06:45    6.99891 °C
  • 18.04. 06:30    7.45735 °C
  • 18.04. 06:15    7.3384 °C
  • 18.04. 06:00    7.52467 °C
  • 18.04. 05:45    7.83467 °C
  • 18.04. 05:30    7.73344 °C
  • 18.04. 05:15    7.25982 °C
  • 18.04. 05:00    8.06402 °C
  • 18.04. 04:45    8.32161 °C
  • 18.04. 04:30    8.594 °C
  • 18.04. 04:15    8.6555 °C
  • 18.04. 04:00    8.99787 °C
  • 18.04. 03:45    9.3039 °C
  • 18.04. 03:30    9.13722 °C
  • 18.04. 03:15    9.13541 °C
  • 18.04. 03:00    9.51643 °C
  • 18.04. 02:45    9.58312 °C
  • 18.04. 02:30    9.61873 °C
  • 18.04. 02:15    10.05709 °C
  • 18.04. 02:00    9.54734 °C
  • 18.04. 01:45    10.42049 °C
  • 18.04. 01:30    10.31396 °C
  • 18.04. 01:15    10.18745 °C
  • 18.04. 01:00    10.35345 °C
  • 18.04. 00:45    10.44941 °C
  • 18.04. 00:30    10.39066 °C
  • 18.04. 00:15    11.58002 °C
  • 18.04. 00:00    10.64294 °C
  • 17.04. 23:45    11.41869 °C
  • 17.04. 23:30    11.08128 °C
  • 17.04. 23:15    11.30471 °C
  • 17.04. 23:00    12.10448 °C
  • 17.04. 22:45    12.03784 °C
  • 17.04. 22:30    12.22033 °C
  • 17.04. 22:15    12.8749 °C
  • 17.04. 22:00    12.73647 °C
  • 17.04. 21:45    12.72387 °C
  • 17.04. 21:30    13.33874 °C
  • 17.04. 21:15    13.51504 °C
  • 17.04. 21:00    13.73857 °C
  • 17.04. 20:45    13.92251 °C
  • 17.04. 20:30    14.04065 °C
  • 17.04. 20:15    14.33806 °C
  • 17.04. 20:00    14.69895 °C
  • 17.04. 19:45    14.91277 °C
  • 17.04. 19:30    15.14277 °C
  • 17.04. 19:15    15.32011 °C
  • 17.04. 19:00    15.54661 °C
  • 17.04. 18:45    15.73875 °C
  • 17.04. 18:30    16.12838 °C
  • 17.04. 18:15    16.5718 °C
  • 17.04. 18:00    16.68105 °C
  • 17.04. 17:45    16.71543 °C
  • 17.04. 17:30    17.21247 °C
  • 17.04. 17:15    17.10284 °C
  • 17.04. 17:00    16.73061 °C
  • 17.04. 16:45    16.52649 °C
  • 17.04. 16:30    16.43391 °C
  • 17.04. 16:15    16.08126 °C
