Cookie Consent by Free Privacy Policy website

Archiv ON-LINE teplot


Filtr – rok: | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |

Rok: 2010

Prosinec 2010
  • 31.12. 23:45    -4.18051 °C
  • 31.12. 23:30    -3.69302 °C
  • 31.12. 23:15    -3.54189 °C
  • 31.12. 23:00    -3.23457 °C
  • 31.12. 22:45    -4.08337 °C
  • 31.12. 22:30    -4.1633 °C
  • 31.12. 22:15    -4.74446 °C
  • 31.12. 22:00    -5.04929 °C
  • 31.12. 21:45    -4.42228 °C
  • 31.12. 21:30    -4.60001 °C
  • 31.12. 21:15    -3.98923 °C
  • 31.12. 21:00    -4.84577 °C
  • 31.12. 20:45    -3.85922 °C
  • 31.12. 20:30    -4.69359 °C
  • 31.12. 20:15    -4.81963 °C
  • 31.12. 20:00    -5.03589 °C
  • 31.12. 19:45    -4.75073 °C
  • 31.12. 19:30    -4.78418 °C
  • 31.12. 19:15    -4.97468 °C
  • 31.12. 19:00    -4.46692 °C
  • 31.12. 18:45    -4.75383 °C
  • 31.12. 18:30    -5.4559 °C
  • 31.12. 18:15    -5.71659 °C
  • 31.12. 18:00    -4.6729 °C
  • 31.12. 17:45    -5.35788 °C
  • 31.12. 17:30    -4.92515 °C
  • 31.12. 17:15    -5.25378 °C
  • 31.12. 17:00    -4.71537 °C
  • 31.12. 16:45    -5.08098 °C
  • 31.12. 16:30    -5.33008 °C
  • 31.12. 16:15    -5.59376 °C
  • 31.12. 16:00    -5.51719 °C
  • 31.12. 15:45    -5.61843 °C
  • 31.12. 15:30    -5.11097 °C
  • 31.12. 15:15    -5.67574 °C
  • 31.12. 15:00    -5.78161 °C
  • 31.12. 14:45    -5.42777 °C
  • 31.12. 14:30    -6.2458 °C
  • 31.12. 14:15    -6.09375 °C
  • 31.12. 14:00    -6.32318 °C
  • 31.12. 13:45    -6.08404 °C
  • 31.12. 13:30    -5.6322 °C
  • 31.12. 13:15    -5.62221 °C
  • 31.12. 13:00    -5.87043 °C
  • 31.12. 12:45    -5.78455 °C
  • 31.12. 12:30    -6.10086 °C
  • 31.12. 12:15    -5.76427 °C
  • 31.12. 12:00    -6.85815 °C
  • 31.12. 11:45    -7.24871 °C
  • 31.12. 11:30    -7.54849 °C
  • 31.12. 11:15    -7.90719 °C
  • 31.12. 11:00    -8.05567 °C
  • 31.12. 10:45    -8.09895 °C
  • 31.12. 10:30    -7.88108 °C
  • 31.12. 10:15    -7.93187 °C
  • 31.12. 10:00    -8.03775 °C
  • 31.12. 09:45    -9.15053 °C
  • 31.12. 09:30    -9.1668 °C
  • 31.12. 09:15    -8.90514 °C
  • 31.12. 09:00    -8.83156 °C
  • 31.12. 08:45    -8.82609 °C
  • 31.12. 08:30    -9.28958 °C
  • 31.12. 08:15    -8.89785 °C
  • 31.12. 08:00    -9.80543 °C
  • 31.12. 07:45    -10.21146 °C
  • 31.12. 07:30    -9.66194 °C
  • 31.12. 07:15    -9.71166 °C
  • 31.12. 07:00    -9.73185 °C
  • 31.12. 06:45    -10.15846 °C
  • 31.12. 06:30    -10.10353 °C
  • 31.12. 06:15    -10.52145 °C
  • 31.12. 06:00    -10.11355 °C
  • 31.12. 05:45    -10.28428 °C
  • 31.12. 05:30    -10.08179 °C
  • 31.12. 05:15    -9.71893 °C
  • 31.12. 05:00    -10.93093 °C
  • 31.12. 04:45    -10.89191 °C
  • 31.12. 04:30    -10.6251 °C
  • 31.12. 04:15    -11.39911 °C
  • 31.12. 04:00    -11.03596 °C
  • 31.12. 03:45    -11.106 °C
  • 31.12. 03:30    -11.09704 °C
  • 31.12. 03:15    -11.07689 °C
  • 31.12. 03:00    -10.98102 °C
  • 31.12. 02:45    -11.57749 °C
  • 31.12. 02:30    -11.00661 °C
  • 31.12. 02:15    -11.64045 °C
  • 31.12. 02:00    -10.65389 °C
  • 31.12. 01:45    -10.93309 °C
  • 31.12. 01:30    -10.1177 °C
  • 31.12. 01:15    -11.16133 °C
  • 31.12. 01:00    -10.99623 °C
  • 31.12. 00:45    -11.29342 °C
  • 31.12. 00:30    -11.83738 °C
  • 31.12. 00:15    -11.64356 °C
  • 31.12. 00:00    -11.33022 °C
  • 30.12. 23:45    -10.44328 °C
  • 30.12. 23:30    -11.18736 °C
  • 30.12. 23:15    -11.1371 °C
  • 30.12. 23:00    -12.11076 °C
  • 30.12. 22:45    -10.37699 °C
  • 30.12. 22:30    -10.71818 °C
  • 30.12. 22:15    -10.70294 °C
  • 30.12. 22:00    -10.81465 °C
  • 30.12. 21:45    -10.64238 °C
  • 30.12. 21:30    -11.01745 °C
  • 30.12. 21:15    -11.03765 °C
  • 30.12. 21:00    -10.55907 °C
  • 30.12. 20:45    -11.08688 °C
  • 30.12. 20:30    -10.60792 °C
  • 30.12. 20:15    -10.15117 °C
  • 30.12. 20:00    -9.59477 °C
  • 30.12. 19:45    -9.40816 °C
  • 30.12. 19:30    -9.54276 °C
  • 30.12. 19:15    -9.66698 °C
  • 30.12. 19:00    -9.60758 °C
  • 30.12. 18:45    -10.10949 °C
  • 30.12. 18:30    -9.81111 °C
  • 30.12. 18:15    -9.24125 °C
  • 30.12. 18:00    -9.46387 °C
  • 30.12. 17:45    -9.06085 °C
  • 30.12. 17:30    -8.47544 °C
  • 30.12. 17:15    -8.97334 °C
  • 30.12. 17:00    -8.44477 °C
  • 30.12. 16:45    -8.5283 °C
  • 30.12. 16:30    -8.96696 °C
  • 30.12. 16:15    -8.43161 °C
  • 30.12. 16:00    -7.72381 °C
  • 30.12. 15:45    -7.71353 °C
  • 30.12. 15:30    -8.27635 °C
  • 30.12. 15:15    -7.95843 °C
  • 30.12. 15:00    -8.02606 °C
  • 30.12. 14:45    -7.72062 °C
  • 30.12. 14:30    -8.59244 °C
  • 30.12. 14:15    -7.2598 °C
  • 30.12. 14:00    -6.78585 °C
  • 30.12. 13:45    -7.19112 °C
  • 30.12. 13:30    -7.37253 °C
  • 30.12. 13:15    -7.22381 °C
  • 30.12. 13:00    -6.54313 °C
  • 30.12. 12:45    -7.43361 °C
  • 30.12. 12:30    -7.56009 °C
  • 30.12. 12:15    -6.70792 °C
  • 30.12. 12:00    -7.43532 °C
  • 30.12. 11:45    -7.24371 °C
  • 30.12. 11:30    -6.9325 °C
  • 30.12. 11:15    -7.01603 °C
  • 30.12. 11:00    -7.23224 °C
  • 30.12. 10:45    -7.3217 °C
  • 30.12. 10:30    -7.8158 °C
  • 30.12. 10:15    -7.87866 °C
  • 30.12. 10:00    -8.45331 °C
  • 30.12. 09:45    -8.87124 °C
  • 30.12. 09:30    -7.25646 °C
  • 30.12. 09:15    -8.59494 °C
  • 30.12. 09:00    -8.20847 °C
  • 30.12. 08:45    -8.36991 °C
  • 30.12. 08:30    -8.10069 °C
  • 30.12. 08:15    -8.59004 °C
  • 30.12. 08:00    -8.22492 °C
  • 30.12. 07:45    -8.60003 °C
  • 30.12. 07:30    -8.46376 °C
  • 30.12. 07:15    -8.61525 °C
  • 30.12. 07:00    -8.03295 °C
  • 30.12. 06:45    -8.71662 °C
  • 30.12. 06:30    -8.5757 °C
  • 30.12. 06:15    -8.37176 °C
  • 30.12. 06:00    -8.55631 °C
  • 30.12. 05:45    -8.10442 °C
  • 30.12. 05:30    -8.04087 °C
  • 30.12. 05:15    -8.51473 °C
  • 30.12. 05:00    -8.15683 °C
  • 30.12. 04:45    -7.832 °C
  • 30.12. 04:30    -8.11568 °C
  • 30.12. 04:15    -7.91794 °C
  • 30.12. 04:00    -8.17696 °C
  • 30.12. 03:45    -8.00897 °C
  • 30.12. 03:30    -7.83778 °C
  • 30.12. 03:15    -7.56835 °C
  • 30.12. 03:00    -7.69957 °C
  • 30.12. 02:45    -7.46858 °C
  • 30.12. 02:30    -7.61869 °C
  • 30.12. 02:15    -7.33999 °C
  • 30.12. 02:00    -8.23357 °C
  • 30.12. 01:45    -8.09349 °C
  • 30.12. 01:30    -8.21533 °C
  • 30.12. 01:15    -7.32718 °C
  • 30.12. 01:00    -8.48097 °C
  • 30.12. 00:45    -8.36258 °C
  • 30.12. 00:30    -7.42205 °C
  • 30.12. 00:15    -8.58377 °C
  • 30.12. 00:00    -8.1354 °C
  • 29.12. 23:45    -8.07641 °C
  • 29.12. 23:30    -7.37794 °C
  • 29.12. 23:15    -7.74706 °C
  • 29.12. 23:00    -8.06438 °C
  • 29.12. 22:45    -8.43465 °C
  • 29.12. 22:30    -7.52911 °C
  • 29.12. 22:15    -7.16354 °C
  • 29.12. 22:00    -7.64951 °C
  • 29.12. 21:45    -7.62643 °C
  • 29.12. 21:30    -8.37844 °C
  • 29.12. 21:15    -7.85404 °C
  • 29.12. 21:00    -7.92676 °C
  • 29.12. 20:45    -7.80905 °C
  • 29.12. 20:30    -7.92264 °C
  • 29.12. 20:15    -8.44931 °C
  • 29.12. 20:00    -8.06817 °C
  • 29.12. 19:45    -7.55875 °C
  • 29.12. 19:30    -7.36295 °C
  • 29.12. 19:15    -8.23419 °C
  • 29.12. 19:00    -8.22103 °C
  • 29.12. 18:45    -7.15886 °C
  • 29.12. 18:30    -7.36614 °C
  • 29.12. 18:15    -7.22077 °C
  • 29.12. 18:00    -7.54199 °C
  • 29.12. 17:45    -7.17451 °C
  • 29.12. 17:30    -7.75498 °C
  • 29.12. 17:15    -7.59758 °C
  • 29.12. 17:00    -7.12425 °C
  • 29.12. 16:45    -7.2685 °C
  • 29.12. 16:30    -7.39965 °C
  • 29.12. 16:15    -8.06802 °C
  • 29.12. 16:00    -6.90477 °C
  • 29.12. 15:45    -7.0998 °C
  • 29.12. 15:30    -7.5114 °C
  • 29.12. 15:15    -6.74537 °C
  • 29.12. 15:00    -6.39152 °C
  • 29.12. 14:45    -6.18196 °C
  • 29.12. 14:30    -6.6122 °C
  • 29.12. 14:15    -7.28643 °C
  • 29.12. 14:00    -7.02626 °C
  • 29.12. 13:45    -7.24707 °C
  • 29.12. 13:30    -5.71084 °C
  • 29.12. 13:15    -7.05994 °C
  • 29.12. 13:00    -6.06121 °C
  • 29.12. 12:45    -6.36145 °C
  • 29.12. 12:30    -6.58709 °C
  • 29.12. 12:15    -6.34064 °C
  • 29.12. 12:00    -6.8897 °C
  • 29.12. 11:45    -6.04021 °C
  • 29.12. 11:30    -5.83504 °C
  • 29.12. 11:15    -5.98314 °C
  • 29.12. 11:00    -5.54797 °C
  • 29.12. 10:45    -5.86464 °C
  • 29.12. 10:30    -6.51278 °C
  • 29.12. 10:15    -6.48362 °C
  • 29.12. 10:00    -6.75841 °C
  • 29.12. 09:45    -6.63446 °C
  • 29.12. 09:30    -6.75399 °C
  • 29.12. 09:15    -6.32142 °C
  • 29.12. 09:00    -6.19393 °C
  • 29.12. 08:45    -6.11875 °C
  • 29.12. 08:30    -6.34105 °C
  • 29.12. 08:15    -6.08602 °C
  • 29.12. 08:00    -7.00401 °C
  • 29.12. 07:45    -5.99468 °C
  • 29.12. 07:30    -7.08184 °C
  • 29.12. 07:15    -6.78141 °C
  • 29.12. 07:00    -6.97473 °C
  • 29.12. 06:45    -6.95532 °C
  • 29.12. 06:30    -6.52316 °C
  • 29.12. 06:15    -6.82775 °C
  • 29.12. 06:00    -7.59679 °C
  • 29.12. 05:45    -6.85045 °C
  • 29.12. 05:30    -6.67768 °C
  • 29.12. 05:15    -7.71882 °C
  • 29.12. 05:00    -6.92938 °C
  • 29.12. 04:45    -7.12354 °C
  • 29.12. 04:30    -8.25732 °C
  • 29.12. 04:15    -7.99412 °C
  • 29.12. 04:00    -8.04799 °C
  • 29.12. 03:45    -7.78198 °C
  • 29.12. 03:30    -7.93435 °C
  • 29.12. 03:15    -6.946 °C
  • 29.12. 03:00    -7.16084 °C
  • 29.12. 02:45    -6.79015 °C
  • 29.12. 02:30    -7.14306 °C
  • 29.12. 02:15    -6.67522 °C
  • 29.12. 02:00    -7.07335 °C
  • 29.12. 01:45    -7.01641 °C
  • 29.12. 01:30    -6.40353 °C
  • 29.12. 01:15    -7.39875 °C
  • 29.12. 01:00    -6.19404 °C
  • 29.12. 00:45    -5.9564 °C
  • 29.12. 00:30    -6.0456 °C
  • 29.12. 00:15    -6.56526 °C
  • 29.12. 00:00    -6.91659 °C
  • 28.12. 23:45    -7.00923 °C
  • 28.12. 23:30    -6.66715 °C
  • 28.12. 23:15    -5.9002 °C
  • 28.12. 23:00    -5.54711 °C
  • 28.12. 22:45    -5.96074 °C
  • 28.12. 22:30    -6.06504 °C
  • 28.12. 22:15    -5.70973 °C
  • 28.12. 22:00    -5.51933 °C
  • 28.12. 21:45    -5.71071 °C
  • 28.12. 21:30    -5.57505 °C
  • 28.12. 21:15    -5.64568 °C
  • 28.12. 21:00    -5.41114 °C
  • 28.12. 20:45    -6.24492 °C
  • 28.12. 20:30    -5.83483 °C
  • 28.12. 20:15    -6.02852 °C
  • 28.12. 20:00    -6.29275 °C
  • 28.12. 19:45    -5.80398 °C
  • 28.12. 19:30    -6.13952 °C
  • 28.12. 19:15    -5.97707 °C
  • 28.12. 19:00    -6.03888 °C
  • 28.12. 18:45    -5.90714 °C
  • 28.12. 18:30    -5.70761 °C
  • 28.12. 18:15    -4.44738 °C
  • 28.12. 18:00    -4.50044 °C
  • 28.12. 17:45    -4.77454 °C
  • 28.12. 17:30    -5.05981 °C
  • 28.12. 17:15    -5.2335 °C
  • 28.12. 17:00    -4.6922 °C
  • 28.12. 16:45    -4.66377 °C
  • 28.12. 16:30    -4.83771 °C
  • 28.12. 16:15    -4.55044 °C
  • 28.12. 16:00    -4.47595 °C
  • 28.12. 15:45    -4.42263 °C
  • 28.12. 15:30    -4.6717 °C
  • 28.12. 15:15    -4.26416 °C
  • 28.12. 15:00    -3.7435 °C
  • 28.12. 14:45    -3.99109 °C
  • 28.12. 14:30    -4.10648 °C
  • 28.12. 14:15    -4.18139 °C
  • 28.12. 14:00    -2.62122 °C
  • 28.12. 13:45    -2.41622 °C
  • 28.12. 13:30    -3.02357 °C
  • 28.12. 13:15    -2.6482 °C
  • 28.12. 13:00    -1.87457 °C
  • 28.12. 12:45    -1.3439 °C
  • 28.12. 12:30    -1.83972 °C
  • 28.12. 12:15    -2.49145 °C
  • 28.12. 12:00    -2.26674 °C
  • 28.12. 11:45    -0.69511 °C
  • 28.12. 11:30    -2.10809 °C
  • 28.12. 11:15    -0.69937 °C
  • 28.12. 11:00    -1.88153 °C
  • 28.12. 10:45    -1.04119 °C
  • 28.12. 10:30    2.58404 °C
  • 28.12. 10:15    -2.68702 °C
  • 28.12. 10:00    -2.5295 °C
  • 28.12. 09:45    -2.33746 °C
  • 28.12. 09:30    -2.59149 °C
  • 28.12. 09:15    -3.91479 °C
  • 28.12. 09:00    -4.19625 °C
  • 28.12. 08:45    -4.1339 °C
  • 28.12. 08:30    -4.17142 °C
  • 28.12. 08:15    -4.37313 °C
  • 28.12. 08:00    -4.54509 °C
  • 28.12. 07:45    -4.60652 °C
  • 28.12. 07:30    -4.75552 °C
  • 28.12. 07:15    -4.53565 °C
  • 28.12. 07:00    -4.68864 °C
  • 28.12. 06:45    -4.56348 °C
  • 28.12. 06:30    -4.85135 °C
  • 28.12. 06:15    -4.67356 °C
  • 28.12. 06:00    -3.99535 °C
  • 28.12. 05:45    -4.64733 °C
  • 28.12. 05:30    -4.55717 °C
  • 28.12. 05:15    -4.65411 °C
  • 28.12. 05:00    -4.51185 °C
  • 28.12. 04:45    -4.30934 °C
  • 28.12. 04:30    -4.71239 °C
  • 28.12. 04:15    -5.33989 °C
  • 28.12. 04:00    -5.4122 °C
  • 28.12. 03:45    -5.32832 °C
  • 28.12. 03:30    -5.64291 °C
  • 28.12. 03:15    -5.67332 °C
  • 28.12. 03:00    -5.36015 °C
  • 28.12. 02:45    -5.23248 °C
  • 28.12. 02:30    -5.39733 °C
  • 28.12. 02:15    -5.08076 °C
  • 28.12. 02:00    -5.00696 °C
  • 28.12. 01:45    -5.48736 °C
  • 28.12. 01:30    -5.35279 °C
  • 28.12. 01:15    -4.91485 °C
  • 28.12. 01:00    -4.28445 °C
  • 28.12. 00:45    -4.38918 °C
  • 28.12. 00:30    -5.19952 °C
  • 28.12. 00:15    -4.98539 °C
  • 28.12. 00:00    -5.28252 °C
  • 27.12. 23:45    -5.0348 °C
  • 27.12. 23:30    -5.29022 °C
  • 27.12. 23:15    -5.25517 °C
  • 27.12. 23:00    -5.39325 °C
  • 27.12. 22:45    -5.25861 °C
  • 27.12. 22:30    -4.86295 °C
  • 27.12. 22:15    -5.05996 °C
  • 27.12. 22:00    -4.9255 °C
  • 27.12. 21:45    -4.9143 °C
  • 27.12. 21:30    -5.32646 °C
  • 27.12. 21:15    -5.05774 °C
  • 27.12. 21:00    -4.60879 °C
  • 27.12. 20:45    -5.1296 °C
  • 27.12. 20:30    -4.71828 °C
  • 27.12. 20:15    -4.51865 °C
  • 27.12. 20:00    -4.524 °C
  • 27.12. 19:45    -4.41331 °C
  • 27.12. 19:30    -4.172 °C
  • 27.12. 19:15    -4.26289 °C
  • 27.12. 19:00    -4.21712 °C
  • 27.12. 18:45    -4.31237 °C
  • 27.12. 18:30    -4.12854 °C
  • 27.12. 18:15    -4.49106 °C
  • 27.12. 18:00    -4.19837 °C
  • 27.12. 17:45    -4.39965 °C
  • 27.12. 17:30    -4.53761 °C
  • 27.12. 17:15    -4.39012 °C
  • 27.12. 17:00    -3.99574 °C
  • 27.12. 16:45    -4.42224 °C
  • 27.12. 16:30    -4.34924 °C
  • 27.12. 16:15    -4.07762 °C
  • 27.12. 16:00    -4.15293 °C
  • 27.12. 15:45    -4.06528 °C
  • 27.12. 15:30    -4.06531 °C
  • 27.12. 15:15    -4.02914 °C
  • 27.12. 15:00    -4.10308 °C
  • 27.12. 14:45    -4.12897 °C
  • 27.12. 14:30    -3.80422 °C
  • 27.12. 14:15    -4.04577 °C
  • 27.12. 14:00    -4.0023 °C
  • 27.12. 13:45    -3.50066 °C
  • 27.12. 13:30    -4.12402 °C
  • 27.12. 13:15    -4.06565 °C
  • 27.12. 13:00    -4.25294 °C
  • 27.12. 12:45    -3.2721 °C
  • 27.12. 12:30    -3.6549 °C
  • 27.12. 12:15    -3.49196 °C
  • 27.12. 12:00    -4.38492 °C
  • 27.12. 11:45    -4.07477 °C
  • 27.12. 11:30    -4.69513 °C
  • 27.12. 11:15    -4.96153 °C
  • 27.12. 11:00    -5.5998 °C
  • 27.12. 10:45    -5.06829 °C
  • 27.12. 10:30    -5.65582 °C
  • 27.12. 10:15    -5.53147 °C
  • 27.12. 10:00    -5.10729 °C
  • 27.12. 09:45    -5.85434 °C
  • 27.12. 09:30    -5.65696 °C
  • 27.12. 09:15    -5.82881 °C
  • 27.12. 09:00    -5.97029 °C
  • 27.12. 08:45    -6.10933 °C
  • 27.12. 08:30    -6.33074 °C
  • 27.12. 08:15    -6.52492 °C
  • 27.12. 08:00    -6.87512 °C
  • 27.12. 07:45    -6.77396 °C
  • 27.12. 07:30    -7.30149 °C
  • 27.12. 07:15    -6.77442 °C
  • 27.12. 07:00    -6.23547 °C
  • 27.12. 06:45    -7.23561 °C
  • 27.12. 06:30    -6.19322 °C
  • 27.12. 06:15    -6.51597 °C
  • 27.12. 06:00    -6.36167 °C
  • 27.12. 05:45    -6.75912 °C
  • 27.12. 05:30    -6.43608 °C
  • 27.12. 05:15    -6.4712 °C
  • 27.12. 05:00    -6.60255 °C
  • 27.12. 04:45    -7.56364 °C
  • 27.12. 04:30    -6.92899 °C
  • 27.12. 04:15    -6.3625 °C
  • 27.12. 04:00    -6.62726 °C
  • 27.12. 03:45    -6.29402 °C
  • 27.12. 03:30    -6.87051 °C
  • 27.12. 03:15    -6.18168 °C
  • 27.12. 03:00    -6.3893 °C
  • 27.12. 02:45    -6.32322 °C
  • 27.12. 02:30    -6.53881 °C
  • 27.12. 02:15    -6.0472 °C
  • 27.12. 02:00    -6.47228 °C
  • 27.12. 01:45    -6.53553 °C
  • 27.12. 01:30    -7.03305 °C
  • 27.12. 01:15    -6.58401 °C
  • 27.12. 01:00    -7.03961 °C
  • 27.12. 00:45    -6.6191 °C
  • 27.12. 00:30    -6.66718 °C
  • 27.12. 00:15    -6.55357 °C
  • 27.12. 00:00    -6.82401 °C
  • 26.12. 23:45    -7.57141 °C
  • 26.12. 23:30    -6.92033 °C
  • 26.12. 23:15    -6.86384 °C
  • 26.12. 23:00    -7.75889 °C
  • 26.12. 22:45    -7.31563 °C
  • 26.12. 22:30    -7.77399 °C
  • 26.12. 22:15    -7.92977 °C
  • 26.12. 22:00    -8.04261 °C
  • 26.12. 21:45    -8.17513 °C
  • 26.12. 21:30    -7.84682 °C
  • 26.12. 21:15    -6.87733 °C
  • 26.12. 21:00    -7.78307 °C
  • 26.12. 20:45    -7.83857 °C
  • 26.12. 20:30    -7.1831 °C
  • 26.12. 20:15    -7.66135 °C
  • 26.12. 20:00    -7.45203 °C
  • 26.12. 19:45    -7.32463 °C
  • 26.12. 19:30    -7.7726 °C
  • 26.12. 19:15    -7.21447 °C
  • 26.12. 19:00    -7.87123 °C
  • 26.12. 18:45    -7.92302 °C
  • 26.12. 18:30    -8.65217 °C
  • 26.12. 18:15    -8.01952 °C
  • 26.12. 18:00    -8.69921 °C
  • 26.12. 17:45    -9.1783 °C
  • 26.12. 17:30    -8.48985 °C
  • 26.12. 17:15    -8.57404 °C
  • 26.12. 17:00    -8.45404 °C
  • 26.12. 16:45    -8.23979 °C
  • 26.12. 16:30    -8.4673 °C
  • 26.12. 16:15    -8.08238 °C
  • 26.12. 16:00    -8.28067 °C
  • 26.12. 15:45    -7.63408 °C
  • 26.12. 15:30    -6.93744 °C
  • 26.12. 15:15    -7.27433 °C
  • 26.12. 15:00    -7.00463 °C
  • 26.12. 14:45    -6.56884 °C
  • 26.12. 14:30    -6.48916 °C
  • 26.12. 14:15    -6.61914 °C
  • 26.12. 14:00    -6.70986 °C
  • 26.12. 13:45    -6.585 °C
  • 26.12. 13:30    -6.4813 °C
  • 26.12. 13:15    -6.92932 °C
  • 26.12. 13:00    -6.74979 °C
  • 26.12. 12:45    -6.89496 °C
  • 26.12. 12:30    -6.93119 °C
  • 26.12. 12:15    -7.31 °C
  • 26.12. 12:00    -6.57071 °C
  • 26.12. 11:45    -7.36829 °C
  • 26.12. 11:30    -7.5692 °C
  • 26.12. 11:15    -6.51552 °C
  • 26.12. 11:00    -6.20981 °C
  • 26.12. 10:45    -7.58144 °C
  • 26.12. 10:30    -7.70678 °C
  • 26.12. 10:15    -6.79306 °C
  • 26.12. 10:00    -7.37381 °C
  • 26.12. 09:45    -7.20539 °C
  • 26.12. 09:30    -6.99325 °C
  • 26.12. 09:15    -7.57613 °C
  • 26.12. 09:00    -7.07174 °C
  • 26.12. 08:45    -7.2413 °C
  • 26.12. 08:30    -7.60615 °C
  • 26.12. 08:15    -7.49034 °C
  • 26.12. 08:00    -7.60849 °C
  • 26.12. 07:45    -7.42627 °C
  • 26.12. 07:30    -7.52 °C
  • 26.12. 07:15    -7.09715 °C
  • 26.12. 07:00    -6.87837 °C
  • 26.12. 06:45    -6.87423 °C
  • 26.12. 06:30    -6.52149 °C
  • 26.12. 06:15    -6.51744 °C
  • 26.12. 06:00    -6.75672 °C
  • 26.12. 05:45    -6.60623 °C
  • 26.12. 05:30    -6.26794 °C
  • 26.12. 05:15    -6.4305 °C
  • 26.12. 05:00    -6.53585 °C
  • 26.12. 04:45    -6.19935 °C
  • 26.12. 04:30    -6.2467 °C
  • 26.12. 04:15    -6.29346 °C
  • 26.12. 04:00    -5.92258 °C
  • 26.12. 03:45    -6.51614 °C
  • 26.12. 03:30    -6.50798 °C
  • 26.12. 03:15    -6.17486 °C
  • 26.12. 03:00    -6.54546 °C
  • 26.12. 02:45    -6.16269 °C
  • 26.12. 02:30    -5.98152 °C
  • 26.12. 02:15    -5.85203 °C
  • 26.12. 02:00    -6.23748 °C
  • 26.12. 01:45    -5.3363 °C
  • 26.12. 01:30    -5.8239 °C
  • 26.12. 01:15    -5.75812 °C
  • 26.12. 01:00    -5.5539 °C
  • 26.12. 00:45    -5.64341 °C
  • 26.12. 00:30    -5.54489 °C
  • 26.12. 00:15    -5.39888 °C
  • 26.12. 00:00    -5.52481 °C
  • 25.12. 23:45    -5.67266 °C
  • 25.12. 23:30    -4.97334 °C
  • 25.12. 23:15    -5.12901 °C
  • 25.12. 23:00    -4.92044 °C
  • 25.12. 22:45    -4.69621 °C
  • 25.12. 22:30    -4.93468 °C
  • 25.12. 22:15    -4.9495 °C
  • 25.12. 22:00    -4.54975 °C
  • 25.12. 21:45    -4.40502 °C
  • 25.12. 21:30    -4.24601 °C
  • 25.12. 21:15    -4.31129 °C
  • 25.12. 21:00    -3.65109 °C
  • 25.12. 20:45    -3.5241 °C
  • 25.12. 20:30    -3.35564 °C
  • 25.12. 20:15    -3.34708 °C
  • 25.12. 20:00    -3.24137 °C
  • 25.12. 19:45    -3.21932 °C
  • 25.12. 19:30    -3.3197 °C
  • 25.12. 19:15    -2.8662 °C
  • 25.12. 19:00    -3.11322 °C
  • 25.12. 18:45    -2.96795 °C
  • 25.12. 18:30    -2.75652 °C
  • 25.12. 18:15    -2.65765 °C
  • 25.12. 18:00    -3.01095 °C
  • 25.12. 17:45    -2.91304 °C
  • 25.12. 17:30    -2.43017 °C
  • 25.12. 17:15    -2.9361 °C
  • 25.12. 17:00    -2.54178 °C
  • 25.12. 16:45    -2.71889 °C
  • 25.12. 16:30    -2.44627 °C
  • 25.12. 16:15    -1.82223 °C
  • 25.12. 16:00    -1.95709 °C
  • 25.12. 15:45    -1.33564 °C
  • 25.12. 15:30    -1.07722 °C
  • 25.12. 15:15    -1.6206 °C
  • 25.12. 15:00    -1.52359 °C
  • 25.12. 14:45    -0.65506 °C
  • 25.12. 14:30    -0.72721 °C
  • 25.12. 14:15    -1.64805 °C
  • 25.12. 14:00    -1.01777 °C
  • 25.12. 13:45    -0.5265 °C
  • 25.12. 13:30    -0.05523 °C
  • 25.12. 13:15    0.66862 °C
  • 25.12. 13:00    -0.42738 °C
  • 25.12. 12:45    0.07097 °C
  • 25.12. 12:30    -0.12946 °C
  • 25.12. 12:15    -0.07241 °C
  • 25.12. 12:00    -0.41628 °C
  • 25.12. 11:45    -0.28706 °C
  • 25.12. 11:30    -0.37125 °C
  • 25.12. 11:15    -0.58163 °C
  • 25.12. 11:00    -0.26167 °C
  • 25.12. 10:45    -0.71753 °C
  • 25.12. 10:30    -0.23146 °C
  • 25.12. 10:15    -0.46415 °C
  • 25.12. 10:00    -0.72678 °C
  • 25.12. 09:45    -0.37539 °C
  • 25.12. 09:30    -0.71816 °C
  • 25.12. 09:15    -0.81888 °C
  • 25.12. 09:00    -0.56673 °C
  • 25.12. 08:45    -0.59408 °C
  • 25.12. 08:30    -0.51194 °C
  • 25.12. 08:15    -0.74274 °C
  • 25.12. 08:00    -0.42305 °C
  • 25.12. 07:45    -0.51249 °C
  • 25.12. 07:30    -0.5318 °C
  • 25.12. 07:15    -0.15527 °C
  • 25.12. 07:00    0.08039 °C
  • 25.12. 06:45    0.02723 °C
  • 25.12. 06:30    -0.0667 °C
  • 25.12. 06:15    -0.25923 °C
  • 25.12. 06:00    -0.31294 °C
